Select your origin
Select your destination
Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromFelipe Angeles (CDMX) (NLU) | ToCancun (CUN) | One way | Economy | Depart 28/10/2025 | from 224MXN* Viewed: 10 hours ago |
FromFelipe Angeles (CDMX) (NLU) | ToTijuana (TIJ) | One way | Economy | Depart 07/09/2025 | from 449MXN* Viewed: 7 hours ago |
FromFelipe Angeles (CDMX) (NLU) | ToMérida (MID) | One way | Economy | Depart 23/11/2025 | from 584MXN* Viewed: 11 hours ago |
FromFelipe Angeles (CDMX) (NLU) | ToLos Cabos (SJD) | One way | Economy | Depart 05/10/2025 | from 409MXN* Viewed: 11 hours ago |
FromFelipe Angeles (CDMX) (NLU) | ToLa Paz (LAP) | One way | Economy | Depart 16/10/2025 | from 362MXN* Viewed: 9 hours ago |
FromFelipe Angeles (CDMX) (NLU) | ToPuerto Vallarta (PVR) | One way | Economy | Depart 03/09/2025 | from 397MXN* Viewed: 11 hours ago |
FromFelipe Angeles (CDMX) (NLU) | ToMexicali (MXL) | One way | Economy | Depart 08/12/2025 | from 1,914MXN* Viewed: 9 hours ago |
FromFelipe Angeles (CDMX) (NLU) | ToJuarez (CJS) | One way | Economy | Depart 17/10/2025 | from 239MXN* Viewed: 11 hours ago |
Look on our website for the price that best suits you.*