Select your origin
Select your destination
Guadalajara (GDL)to
San Jose, CR (SJO)Mexico City (MEX)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Hermosillo (HMO)to
San Jose, CR (SJO)Leon (BJX)to
San Jose, CR (SJO)Chihuahua (CUU)to
San Jose, CR (SJO)La Paz (LAP)to
San Jose, CR (SJO)Tuxtla Gutierrez (TGZ)to
San Jose, CR (SJO)Culiacan (CUL)to
San Jose, CR (SJO)Los Mochis (LMM)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromGuadalajara (GDL) | ToSan Jose, CR (SJO) | One way | Economy | Depart 02/09/2025 | from 1,009MXN* Viewed: 2 hours ago |
FromMexico City (MEX) | ToSan Jose, CR (SJO) | One way | Economy | Depart 14/08/2025 | from 1,300MXN* Viewed: 16 minutes ago |
FromCancun (CUN) | ToSan Jose, CR (SJO) | One way | Economy | Depart 07/09/2025 | from 1,530MXN* Viewed: 1 hour ago |
FromTijuana (TIJ) | ToSan Jose, CR (SJO) | One way | Economy | Depart 12/08/2025 | from 1,490MXN* Viewed: 11 hours ago |
FromMonterrey (MTY) | ToSan Jose, CR (SJO) | One way | Economy | Depart 15/08/2025 | from 1,624MXN* Viewed: 31 minutes ago |
FromMexicali (MXL) | ToSan Jose, CR (SJO) | One way | Economy | Depart 18/10/2025 | from 3,747MXN* Viewed: 12 minutes ago |
FromChihuahua (CUU) | ToSan Jose, CR (SJO) | One way | Economy | Depart 31/10/2025 | from 10,664MXN* Viewed: 4 hours ago |
Look on our website for the price that best suits you.*