Select your origin
Select your destination
Guadalajara (GDL)to
San Jose, CR (SJO)Mexico City (MEX)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Hermosillo (HMO)to
San Jose, CR (SJO)Leon (BJX)to
San Jose, CR (SJO)Mérida (MID)to
San Jose, CR (SJO)Chihuahua (CUU)to
San Jose, CR (SJO)La Paz (LAP)to
San Jose, CR (SJO)Culiacan (CUL)to
San Jose, CR (SJO)Los Mochis (LMM)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromGuadalajara (GDL) | ToSan Jose, CR (SJO) | One way | Economy | Depart 02/09/2025 | from 847MXN* Viewed: 8 hours ago |
FromMexico City (MEX) | ToSan Jose, CR (SJO) | One way | Economy | Depart 01/09/2025 | from 1,158MXN* Viewed: 9 hours ago |
FromCancun (CUN) | ToSan Jose, CR (SJO) | One way | Economy | Depart 10/10/2025 | from 1,859MXN* Viewed: 11 hours ago |
FromTijuana (TIJ) | ToSan Jose, CR (SJO) | One way | Economy | Depart 02/09/2025 | from 1,007MXN* Viewed: 8 hours ago |
FromMonterrey (MTY) | ToSan Jose, CR (SJO) | One way | Economy | Depart 23/09/2025 | from 1,180MXN* Viewed: 9 hours ago |
FromMexicali (MXL) | ToSan Jose, CR (SJO) | One way | Economy | Depart 02/09/2025 | from 1,141MXN* Viewed: 8 hours ago |
FromLos Cabos (SJD) | ToSan Jose, CR (SJO) | One way | Economy | Depart 07/10/2025 | from 1,400MXN* Viewed: 9 hours ago |
Look on our website for the price that best suits you.*